HA Graphs


224018 ARBOUR HUMAN RESOURCE INSTITUTE - BROOKLINE, MA

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 32,771,717 Amount 3,748 100.0%
2021 29,262,046 Amount 3,856 100.0%
2020 27,133,908 Amount 3,806 100.0%
2019 23,060,563 Amount 4,124 100.0%
2018 23,157,978 Amount 4,059 100.0%
2017 20,658,504 Amount 4,236 100.0%
2016 21,890,795 Amount 4,115 100.0%
2015 19,317,924 Amount 4,275 100.0%
2014 18,966,665 Amount 4,262 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 8,603,983 Amount 950 26.3%
2021 7,256,586 Amount 1,295 24.8%
2020 6,223,969 Amount 981 22.9%
2019 1,495,389 Amount 2,099 6.5%
2018 2,380,952 Amount 1,847 10.3%
2017 567,137 Amount 2,335 2.7%
2016 4,079,085 Amount 1,583 18.6%
2015 1,452,187 Amount 2,260 7.5%
2014 2,767,633 Amount 1,710 14.6%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 8,999,470 Amount 1,281 27.5%
2021 7,982,197 Amount 2,344 27.3%
2020 6,706,745 Amount 1,930 24.7%
2019 1,819,371 Amount 2,895 7.9%
2018 2,405,245 Amount 2,595 10.4%
2017 615,452 Amount 3,419 3.0%
2016 4,117,840 Amount 2,190 18.8%
2015 1,491,015 Amount 3,087 7.7%
2014 2,798,996 Amount 2,531 14.8%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 501,553 Payments 4,605 1.5%
2021 618,914 Payments 4,589 2.1%
2020 395,402 Payments 4,754 1.5%
2019 548,733 Payments 4,737 2.4%
2018 481,003 Payments 4,844 2.1%
2017 528,690 Payments 4,800 2.6%
2016 526,454 Payments 4,824 2.4%
2015 455,120 Payments 4,881 2.4%
2014 537,459 Payments 4,891 2.8%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 64 Beds 2,853 0.0%
2021 62 Beds 2,902 0.0%
2020 66 Beds 2,845 0.0%
2019 66 Beds 2,900 0.0%
2018 66 Beds 2,916 0.0%
2017 66 Beds 2,931 0.0%
2016 66 Beds 2,935 0.0%
2015 66 Beds 2,931 0.0%
2014 66 Beds 2,960 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 963 Discharges 3,513 0.0%
2021 1,297 Discharges 3,205 0.0%
2020 1,592 Discharges 2,971 0.0%
2019 2,032 Discharges 2,805 0.0%
2018 2,214 Discharges 2,756 0.0%
2017 2,232 Discharges 2,750 0.0%
2016 2,164 Discharges 2,780 0.0%
2015 2,061 Discharges 2,829 0.0%
2014 1,994 Discharges 2,872 0.0%