HA Graphs


291313 BANNER CHURCHILL COMMUNITY HOSPITAL - FALLON, NV

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 69,184,144 Amount 2,749 100.0%
2021 59,564,371 Amount 2,869 100.0%
2020 52,048,811 Amount 2,902 100.0%
2019 51,856,801 Amount 2,965 100.0%
2018 51,535,830 Amount 2,937 100.0%
2017 39,763,755 Amount 3,259 100.0%
2016 38,601,767 Amount 3,283 100.0%
2015 8,934,338 Amount 5,310 100.0%
2014 0 Amount 0 0.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 4,704,319 Amount 1,267 6.8%
2021 -2,685,688 Amount 0 -4.5%
2020 -3,107,047 Amount 0 -6.0%
2019 -1,414,235 Amount 0 -2.7%
2018 3,243,504 Amount 1,692 6.3%
2017 2,966,174 Amount 1,682 7.5%
2016 2,374,384 Amount 1,917 6.2%
2015 989,396 Amount 2,425 11.1%
2014 0 Amount 0 0.0%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 6,495,741 Amount 1,529 9.4%
2021 -1,712,687 Amount 0 -2.9%
2020 -1,997,433 Amount 0 -3.8%
2019 -1,033,084 Amount 0 -2.0%
2018 3,656,159 Amount 2,282 7.1%
2017 3,200,488 Amount 2,423 8.0%
2016 2,706,412 Amount 2,550 7.0%
2015 1,111,309 Amount 3,324 12.4%
2014 0 Amount 0 0.0%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 3,702,707 Payments 3,331 5.4%
2021 3,685,523 Payments 3,338 6.2%
2020 3,212,669 Payments 3,491 6.2%
2019 3,206,191 Payments 3,544 6.2%
2018 2,324,027 Payments 3,860 4.5%
2017 2,225,328 Payments 3,876 5.6%
2016 1,841,136 Payments 4,041 4.8%
2015 307,497 Payments 4,987 3.4%
2014 0 Payments 0 0.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 25 Beds 4,157 0.0%
2021 25 Beds 4,172 0.0%
2020 25 Beds 4,211 0.0%
2019 25 Beds 4,284 0.0%
2018 25 Beds 4,306 0.0%
2017 25 Beds 4,318 0.0%
2016 25 Beds 4,346 0.0%
2015 25 Beds 4,360 0.0%
2014 0 Beds 0 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 1,323 Discharges 3,143 0.0%
2021 1,499 Discharges 3,022 0.0%
2020 1,474 Discharges 3,056 0.0%
2019 1,470 Discharges 3,175 0.0%
2018 1,427 Discharges 3,228 0.0%
2017 1,383 Discharges 3,275 0.0%
2016 1,383 Discharges 3,285 0.0%
2015 350 Discharges 4,951 0.0%
2014 0 Discharges 0 0.0%