HA Graphs


270086 GREAT FALLS CLINIC HOSPITAL - GREAT FALLS, MT

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 132,105,968 Amount 2,007 100.0%
2021 115,857,850 Amount 2,114 100.0%
2020 88,796,094 Amount 2,283 100.0%
2019 77,828,516 Amount 2,488 100.0%
2018 66,822,694 Amount 2,642 100.0%
2017 58,826,147 Amount 2,765 100.0%
2016 55,450,013 Amount 2,819 100.0%
2015 39,403,493 Amount 3,219 100.0%
2014 39,297,602 Amount 3,157 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 27,788,151 Amount 475 21.0%
2021 25,316,199 Amount 630 21.9%
2020 9,089,358 Amount 795 10.2%
2019 11,152,767 Amount 1,032 14.3%
2018 5,285,395 Amount 1,408 7.9%
2017 650,470 Amount 2,290 1.1%
2016 3,450,320 Amount 1,700 6.2%
2015 5,211,753 Amount 1,466 13.2%
2014 6,127,751 Amount 1,203 15.6%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 28,386,083 Amount 622 21.5%
2021 26,155,582 Amount 1,247 22.6%
2020 11,963,316 Amount 1,402 13.5%
2019 11,402,053 Amount 1,522 14.7%
2018 5,561,186 Amount 1,954 8.3%
2017 1,353,930 Amount 2,993 2.3%
2016 3,958,738 Amount 2,218 7.1%
2015 5,602,525 Amount 1,964 14.2%
2014 7,011,314 Amount 1,706 17.8%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 24,769,817 Payments 1,752 18.7%
2021 23,998,411 Payments 1,792 20.7%
2020 16,280,928 Payments 2,140 18.3%
2019 16,092,413 Payments 2,228 20.7%
2018 15,298,104 Payments 2,266 22.9%
2017 12,462,100 Payments 2,406 21.2%
2016 11,011,503 Payments 2,500 19.9%
2015 6,984,065 Payments 2,831 17.7%
2014 6,657,792 Payments 2,864 16.9%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 20 Beds 5,171 0.0%
2021 20 Beds 5,193 0.0%
2020 20 Beds 5,242 0.0%
2019 20 Beds 5,302 0.0%
2018 20 Beds 5,341 0.0%
2017 20 Beds 5,347 0.0%
2016 20 Beds 5,374 0.0%
2015 20 Beds 5,379 0.0%
2014 20 Beds 5,405 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 1,319 Discharges 3,148 0.0%
2021 1,360 Discharges 3,147 0.0%
2020 1,255 Discharges 3,244 0.0%
2019 1,347 Discharges 3,277 0.0%
2018 1,274 Discharges 3,363 0.0%
2017 1,303 Discharges 3,353 0.0%
2016 876 Discharges 3,823 0.0%
2015 538 Discharges 4,427 0.0%
2014 536 Discharges 4,459 0.0%

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 0 Amount 0 0.0%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 0 Amount 0 0.0%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 0 Amount 0 0.0%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 0 Payments 0 0.0%
2021 0 Payments 0 0.0%
2020 0 Payments 0 0.0%
2019 0 Payments 0 0.0%
2018 0 Payments 0 0.0%
2017 0 Payments 0 0.0%
2016 0 Payments 0 0.0%
2015 0 Payments 0 0.0%
2014 0 Payments 0 0.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 0 Beds 0 0.0%
2021 0 Beds 0 0.0%
2020 0 Beds 0 0.0%
2019 0 Beds 0 0.0%
2018 0 Beds 0 0.0%
2017 0 Beds 0 0.0%
2016 0 Beds 0 0.0%
2015 0 Beds 0 0.0%
2014 0 Beds 0 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 0 Discharges 0 0.0%
2021 0 Discharges 0 0.0%
2020 0 Discharges 0 0.0%
2019 0 Discharges 0 0.0%
2018 0 Discharges 0 0.0%
2017 0 Discharges 0 0.0%
2016 0 Discharges 0 0.0%
2015 0 Discharges 0 0.0%
2014 0 Discharges 0 0.0%