HA Graphs


300034 CATHOLIC MEDICAL CENTER - MANCHESTER, NH

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 480,789,746 Amount 431 100.0%
2022 470,371,108 Amount 712 100.0%
2021 439,948,002 Amount 739 100.0%
2020 375,630,562 Amount 763 100.0%
2019 428,511,924 Amount 669 100.0%
2018 416,763,979 Amount 5,917 100.0%
2017 389,162,113 Amount 2,101 100.0%
2016 355,008,234 Amount 5,950 100.0%
2015 316,454,647 Amount 785 100.0%
2014 299,829,499 Amount 785 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 -36,137,035 Amount 0 -7.5%
2022 -19,725,714 Amount 0 -4.2%
2021 1,263,305 Amount 2,228 0.3%
2020 -47,565,672 Amount 0 -12.7%
2019 -2,107,183 Amount 0 -0.5%
2018 5,858,539 Amount 1,348 1.4%
2017 26,340,049 Amount 504 6.8%
2016 21,281,030 Amount 616 6.0%
2015 13,023,034 Amount 898 4.1%
2014 13,114,648 Amount 750 4.4%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 -2,333,441 Amount 0 -0.5%
2022 6,543,271 Amount 1,522 1.4%
2021 68,107,455 Amount 4,672 15.5%
2020 6,903,609 Amount 1,897 1.8%
2019 35,979,979 Amount 726 8.4%
2018 5,858,539 Amount 1,907 1.4%
2017 51,609,327 Amount 1,376 13.3%
2016 43,496,883 Amount 4,020 12.3%
2015 28,660,817 Amount 4,180 9.1%
2014 25,944,836 Amount 4,089 8.7%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 96,339,937 Payments 351 20.0%
2022 103,721,784 Payments 496 22.1%
2021 100,266,976 Payments 525 22.8%
2020 88,127,186 Payments 587 23.5%
2019 103,105,795 Payments 520 24.1%
2018 110,267,804 Payments 445 26.5%
2017 104,408,730 Payments 450 26.8%
2016 94,232,243 Payments 504 26.5%
2015 86,745,186 Payments 539 27.4%
2014 81,505,506 Payments 553 27.2%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 242 Beds 3,430 0.0%
2022 242 Beds 760 0.0%
2021 232 Beds 834 0.0%
2020 220 Beds 904 0.0%
2019 209 Beds 979 0.0%
2018 209 Beds 972 0.0%
2017 211 Beds 919 0.0%
2016 208 Beds 958 0.0%
2015 184 Beds 1,170 0.0%
2014 184 Beds 1,171 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 12,407 Discharges 502 0.0%
2022 11,544 Discharges 5,939 0.0%
2021 11,704 Discharges 891 0.0%
2020 10,750 Discharges 990 0.0%
2019 11,289 Discharges 6,067 0.0%
2018 11,824 Discharges 6,097 0.0%
2017 10,953 Discharges 1,041 0.0%
2016 11,954 Discharges 939 0.0%
2015 10,053 Discharges 6,134 0.0%
2014 9,684 Discharges 1,179 0.0%

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 0 Amount 0 0.0%
2017 101,069,798 Amount 2,101 100.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 0 Amount 0 0.0%
2017 6,913,954 Amount 504 6.8%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 0 Amount 0 0.0%
2017 12,455,456 Amount 1,376 12.3%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 0 Payments 0 0.0%
2021 0 Payments 0 0.0%
2020 0 Payments 0 0.0%
2019 0 Payments 0 0.0%
2018 0 Payments 0 0.0%
2017 27,338,978 Payments 450 27.0%
2016 0 Payments 0 0.0%
2015 0 Payments 0 0.0%
2014 0 Payments 0 0.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 0 Beds 0 0.0%
2021 0 Beds 0 0.0%
2020 0 Beds 0 0.0%
2019 0 Beds 0 0.0%
2018 0 Beds 0 0.0%
2017 215 Beds 919 0.0%
2016 0 Beds 0 0.0%
2015 0 Beds 0 0.0%
2014 0 Beds 0 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 0 Discharges 0 0.0%
2021 0 Discharges 0 0.0%
2020 0 Discharges 0 0.0%
2019 0 Discharges 0 0.0%
2018 0 Discharges 0 0.0%
2017 2,730 Discharges 1,041 0.0%
2016 0 Discharges 0 0.0%
2015 0 Discharges 0 0.0%
2014 0 Discharges 0 0.0%