HA Graphs


380007 LEGACY EMANUEL MEDICAL CENTER - PORTLAND, OR

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 983,167,613 Amount 174 100.0%
2022 982,036,990 Amount 260 100.0%
2021 840,473,335 Amount 297 100.0%
2020 888,187,517 Amount 224 100.0%
2019 845,005,370 Amount 245 100.0%
2018 834,516,789 Amount 229 100.0%
2017 778,184,483 Amount 229 100.0%
2016 716,650,185 Amount 251 100.0%
2015 659,189,095 Amount 259 100.0%
2014 2,175,986,070 Amount 17 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 -227,940,880 Amount 0 -23.2%
2022 -152,139,134 Amount 0 -15.5%
2021 -168,979,151 Amount 0 -20.1%
2020 -114,656,419 Amount 0 -12.9%
2019 -124,949,746 Amount 0 -14.8%
2018 -106,857,017 Amount 0 -12.8%
2017 -70,431,591 Amount 0 -9.1%
2016 -61,652,333 Amount 0 -8.6%
2015 -25,670,576 Amount 0 -3.9%
2014 1,517,283,501 Amount 4 69.7%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 -154,381,650 Amount 0 -15.7%
2022 -55,339,681 Amount 0 -5.6%
2021 -51,317,810 Amount 0 -6.1%
2020 -55,576,471 Amount 0 -6.3%
2019 -64,734,758 Amount 0 -7.7%
2018 -41,343,391 Amount 0 -5.0%
2017 -12,129,382 Amount 0 -1.6%
2016 -15,676,922 Amount 0 -2.2%
2015 29,452,798 Amount 694 4.5%
2014 1,556,656,334 Amount 2 71.5%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 66,763,354 Payments 509 6.8%
2022 62,853,240 Payments 892 6.4%
2021 64,211,736 Payments 882 7.6%
2020 71,252,275 Payments 767 8.0%
2019 63,743,695 Payments 914 7.5%
2018 66,489,237 Payments 852 8.0%
2017 64,300,452 Payments 853 8.3%
2016 57,460,381 Payments 946 8.0%
2015 50,712,231 Payments 1,040 7.7%
2014 47,846,336 Payments 1,080 2.2%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 267 Beds 384 0.0%
2022 270 Beds 615 0.0%
2021 265 Beds 650 0.0%
2020 279 Beds 576 0.0%
2019 263 Beds 662 0.0%
2018 264 Beds 647 0.0%
2017 276 Beds 590 0.0%
2016 262 Beds 639 0.0%
2015 257 Beds 670 0.0%
2014 245 Beds 746 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 51,217 Discharges 13 0.0%
2022 15,938 Discharges 568 0.0%
2021 14,999 Discharges 626 0.0%
2020 18,696 Discharges 414 0.0%
2019 19,502 Discharges 432 0.0%
2018 19,716 Discharges 410 0.0%
2017 20,347 Discharges 387 0.0%
2016 19,818 Discharges 405 0.0%
2015 18,675 Discharges 442 0.0%
2014 18,946 Discharges 424 0.0%